Product Specifications
Compare Chargie C Basic, Chargie A GE, and Chargie for Laptops
| Specification |
![]() Chargie C Basic |
![]() Chargie A GE |
![]() Chargie for Laptops |
|---|---|---|---|
| Electrical | |||
| Maximum voltage | 20V | 16V | 20V |
| Maximum current | 19A peak / 6A continuous | 10A peak / 6A continuous | 20A peak / 6A continuous |
| Maximum power | 30W | 20W | 100W |
| Switching technology | MOSFET | MOSFET | MOSFET |
| Switching speed | 0.00001s | 0.00001s | 0.00001s |
| Connectors | |||
| Connector type | USB-C ↔ USB-C | USB-A ↔ USB-A | USB-C ↔ USB-C |
| USB-C compatibility | Built-in | With adapter | Built-in |
| Connector mating cycles | 10,000 | 1,000 | 10,000 |
| Charging | |||
| Fast charging (QC3/QC4) | Yes | Yes | Yes |
| PD charging | Yes (8-10W limit) | No | Full PD 3.0 (100W) |
| PPS charging | No | No | Yes |
| Wireless charger compatible | Yes (Qi) | Yes | No |
| Data & Connectivity | |||
| Data transfer | Yes (USB 2.0) | Yes (USB 2.0) | Yes (USB 2.0) |
| Bluetooth | BLE 4.0 | BLE 4.0 | BLE 4.0 |
| Range | 1-10m (line of sight) | 1-10m (line of sight) | 1-5m (line of sight) |
| Features | |||
| Hardware charge limiting | Yes | Yes | Yes |
| Configurable LED | Yes | Yes | Yes |
| Temperature monitoring (app) | Yes | Yes | Yes |
| Power measurement | Yes | Yes | Yes |
| Physical | |||
| Material | ABS | ABS | ABS |
| Colors | Red | Red | Black |
| Weight | 8g | 10g | 45g |
| Dimensions | 44 × 23.5 × 9mm | 50.5 × 22.7 × 13.7mm | 44 × 23.5 × 9mm |
| Software | |||
| App compatibility | Android 6.0+ / iOS 13+ | Android 6.0+ / iOS 13+ | Android 6.0+ / iOS 13+ |
| Android Auto/Data Passthrough while not charging | Yes | Yes | No |
| Auto reconnection | Yes | Yes | Yes |
| Buy Now | Buy Now | Buy Now | |


